One bedroom Cosy Apartment in Cardiff Centre
Description
With its proximity to the city center, you can enjoy shopping, dining, and exploring the city easily.
This luxurious-looking home away from home has 1 bedroom both with king-size bed, a well-fitted kitchen and a living room with a flat-screen TV, sofa bed, and wifi.
View more
See all 10 photos
Price Details
Price per night: £ 85
Price per weekend (Friday, Saturday and Sunday) : £ 85
Listing Details
Property ID: 39823
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Facilities
Hot Tub
Smoke Detector
On the Map
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 85 | 2 £ 85 | 3 £ 85 | 4 £ 85 | 5 £ 85 | 6 £ 85 | 7 £ 85 |
| 8 £ 85 | 9 £ 85 | 10 £ 85 | 11 £ 85 | 12 £ 85 | 13 £ 85 | 14 £ 85 |
| 15 £ 85 | 16 £ 85 | 17 £ 85 | 18 £ 85 | 19 £ 85 | 20 £ 85 | 21 £ 85 |
| 22 £ 85 | 23 £ 85 | 24 £ 85 | 25 £ 85 | 26 £ 85 | 27 £ 85 | 28 £ 85 |
| 29 £ 85 | 30 £ 85 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 85 | 2 £ 85 | 3 £ 85 | 4 £ 85 | 5 £ 85 |
||
| 6 £ 85 | 7 £ 85 | 8 £ 85 | 9 £ 85 | 10 £ 85 | 11 £ 85 | 12 £ 85 |
| 13 £ 85 | 14 £ 85 | 15 £ 85 | 16 £ 85 | 17 £ 85 | 18 £ 85 | 19 £ 85 |
| 20 £ 85 | 21 £ 85 | 22 £ 85 | 23 £ 85 | 24 £ 85 | 25 £ 85 | 26 £ 85 |
| 27 £ 85 | 28 £ 85 | 29 £ 85 | 30 £ 85 | 31 £ 85 |
||
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed






